Seven award-winning builders are now selling in Floreo village. Filter by builder, price, or home type to find your match.
A snapshot of new-construction communities at Teravalis, including pricing, floor plans, and move-in-ready homes, compiled from the July 31, 2026 builder inventory report.
This builder report is awaiting an update. Contact us for today's availability, pricing, and incentives.
The broader Buckeye market currently favors buyers, with a median sale price near $400,000 (down about 2.3 percent year over year) and roughly 7.7 months of housing supply. In Floreo, the first model homes opened in May 2026 and the first residents moved in back in November 2025, while the Echo Community Center broke ground in late 2025 and is on track to open in early 2027.
Communities Selling
Builders
Starting Prices
Completed Homes
Under Construction
Floor Plans Offered
Communities, price ranges, and inventory listed in the July 31, 2026 report.
The report listed 38 completed and under-construction homes across Teravalis builders. Contact us to confirm which homes are still available.
| Community | Address | Plan | Beds | Baths | Sq Ft | Price | Status |
|---|---|---|---|---|---|---|---|
| Willow · Century | 30124 W Windrose Dr | Carlsbad | 3 | 2 | 2,216 | $449,990 | Completed |
| Willow · Century | 30165 W Windrose Dr | Carlsbad | 3 | 2 | 2,216 | $449,615 | Completed |
| Willow · Century | 30142 W Windrose Dr | Raybun | 5 | 3 | 2,521 | $399,990 | Completed |
| Willow · Century | 30180 W Windrose Dr | Carlsbad | 3 | 2 | 2,216 | $399,990 | Completed |
| Willow · Century | 30136 W Windrose Dr | Champlain | 3 | 2 | 1,855 | $399,990 | Completed |
| Willow · Century | 30183 W Aster Dr | Champlain | 3 | 2 | 1,855 | $374,990 | Completed |
| Willow · Century | 30101 W Oleander Way | Geneva | 4 | 3 | 2,079 | $449,990 | Under Construction |
| Meritage Estate | 30549 W Creosote Way | Leslie | 3 | 2 | 1,578 | $324,990 | Completed |
| Meritage Estate | 30540 W Creosote Way | Mason | 4 | 2 | 1,832 | $407,580 | Under Construction |
| Meritage Estate | 30565 W Creosote Way | Mason | 4 | 2 | 1,832 | $364,990 | Under Construction |
| Meritage Estate | 30573 W Creosote Way | Leslie | 3 | 2 | 1,578 | $354,990 | Under Construction |
| Meritage Estate | 12739 N 305th Avenue | Holly | 3 | 2 | 1,369 | $339,990 | Under Construction |
| Traditions · KB | 30442 W Aster Dr | Plan 1849 Modeled | 3 | 2 | 1,849 | $364,990 | Completed |
| Traditions · KB | 30449 W Aster Dr | Plan 2383 Modeled | 3 | 2 | 2,383 | $377,990 | Under Construction |
| Manzanita · Century | 12451 N 305th | Oak | 3 | 2 | 2,020 | $399,990 | Completed |
| Manzanita · Century | 12472 N 305th | Oak | 3 | 2 | 2,020 | $374,990 | Completed |
| Manzanita · Century | 12448 N 305th | Laurel | 3 | 2 | 1,749 | $364,990 | Completed |
| Manzanita · Century | 12471 N 305th | Oak | 3 | 2 | 2,020 | $359,990 | Completed |
| Manzanita · Century | 12482 N 305th | Laurel | 3 | 2 | 1,749 | $349,990 | Completed |
| Manzanita · Century | 30495 W Whitethorn Acacia | Ponderosa | 4 | 2 | 2,234 | $349,990 | Completed |
| Manzanita · Century | 12457 N 305th | Laurel | 3 | 2 | 1,749 | $324,990 | Completed |
| Meritage Reserve | 12882 N 306th Avenue | Onyx | 4 | 3 | 2,151 | $374,990 | Completed |
| Meritage Reserve | 12888 N 306th Avenue | Sawyer | 3 | 2 | 1,874 | $344,990 | Completed |
| Meritage Reserve | 13060 N 306th Avenue | Lark | 4 | 3 | 2,342 | $444,990 | Under Construction |
| Meritage Reserve | 13098 N 306th Avenue | Arlo | 4 | 2 | 2,014 | $429,990 | Under Construction |
| Meritage Reserve | 12898 N 306th Avenue | Arlo | 4 | 2 | 2,014 | $414,990 | Under Construction |
| Meritage Reserve | 13018 N 306th Avenue | Sawyer | 3 | 2 | 1,874 | $394,990 | Under Construction |
| DRB Homes | 12388 N 300th Dr | Lavender | 4 | 3 | 2,012 | $384,990 | Completed |
| DRB Homes | 29976 W Wild Hazel Dr | Clover | 3 | 2 | 1,921 | $379,990 | Completed |
| DRB Homes | 12303 N 300th Dr | Bluebell | 3 | 2 | 1,680 | $354,990 | Completed |
| DRB Homes | 12346 N 300th Dr | Bluebell | 3 | 2 | 1,680 | $324,990 | Completed |
| DRB Homes | 12374 N 300th Dr | Larkspur | 4 | 2 | 2,273 | $388,990 | Under Construction |
| Risewell Homes | 30154 W Palo Brea Way | Plan 4005 | 4 | 3 | 2,712 | $479,990 | Completed |
| Risewell Homes | 30143 W Palo Brea Way | Plan 4005 | 4 | 3 | 2,712 | $464,990 | Completed |
| Risewell Homes | 30153 W Palo Brea Way | Plan 4002 | 4 | 2 | 2,113 | $434,990 | Completed |
| Risewell Homes | 30127 W Palo Brea Way | Plan 4003 | 4 | 3 | 2,301 | $434,990 | Completed |
| Risewell Homes | 30142 W Palo Brea Way | Plan 4002 | 4 | 2 | 2,113 | $419,990 | Completed |
| Risewell Homes | 30160 W Palo Brea Way | Plan 4001 | 3 | 2 | 1,880 | $395,990 | Completed |
Every model home currently open for viewing at Teravalis, grouped by builder, from the August 4, 2026 builder report. Walk-ins welcome during listed hours.
| Plan | Beds | Baths | Sq Ft | Stories | From |
|---|---|---|---|---|---|
| Plan 1439 | 3 | 2 | 1,439 | 1 | $304,990 |
| Plan 1849 | 3 | 2 | 1,849 | 1 | $331,990 |
| Plan 2383 | 3 | 2.5 | 2,383 | 2 | $356,990 |
| Plan | Beds | Baths | Sq Ft | Stories | From |
|---|---|---|---|---|---|
| Plan 2128 | 4 | 2 | 2,128 | 1 | $351,990 |
| Plan 2578 | 4 | 2 | 2,578 | 1 | $375,990 |
| Plan | Beds | Baths | Sq Ft | Stories | From |
|---|---|---|---|---|---|
| Aspen | 3 | 2 | 1,445 | 1 | $346,990 |
| Ponderosa | 4 | 2.5 | 2,234 | 2 | $388,990 |
| Plan | Beds | Baths | Sq Ft | Stories | From |
|---|---|---|---|---|---|
| Bluebell | 3 | 2 | 1,680 | 1 | $362,990 |
| Plan | Beds | Baths | Sq Ft | Stories | From |
|---|---|---|---|---|---|
| Blue Agave | 3 | 2.5 | 1,965 | 1 | $372,000 |
| Ocotillo | 4 | 2.5 | 2,203 | 1 | $389,000 |
| Ironwood | 3 | 2.5 | 2,526 | 1 | $409,000 |
| Plan | Beds | Baths | Sq Ft | Stories | From |
|---|---|---|---|---|---|
| Plan 4003 | 4 | 2.75 | 2,301 | 1 | $447,990 |
| Plan 4005 | 4 | 3.5 | 2,712 | 2 | $479,990 |
Model home sales reps work for the builder. Alan Brown and David Dion work for you. Tour any of these models with independent representation at no cost to you, compare incentives across all seven builders, and negotiate from strength.
Builder representatives work for the builder, not for you. If you visit a model home without registering me as your agent first, you may lose your right to independent buyer representation. I can register you at no cost and protect your interests through the entire transaction. Call or text before you tour.
Five floor plans ranging from 1,388 to 2,521 square feet. Modern single-family homes with open layouts, premium features, and sustainable design.
America's second-largest homebuilder brings its signature Everything's Included program to Teravalis. Now offering Next Gen multigenerational suites with private entrances.
Personalize your home at the KB Home Studio. ENERGY STAR certified with flexible floor plans and one of the strongest builder warranties in the industry.
An 11-time ENERGY STAR Partner of the Year. Meritage builds homes that use less energy, water, and natural resources while delivering superior comfort and indoor air quality.
Formerly Brightland Homes, now part of the DRB family. Decades of expertise building across Arizona, Texas, Colorado, and Florida. ENERGY STAR Market Leader with award-winning designs.
Arizona-owned and operated, Courtland focuses on delivering high-quality homes at the best possible price. Local partnerships, quality materials, and attention to detail define every home they build.
Formerly New Home Company. Risewell creates inspired designs for every stage of life. Full guest suites, flex spaces, and award-winning sales service set this builder apart.